Rate of Exchange of Foreign Currency in Indian Rupee notified.
In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Indirect Taxes and Customs (CBIC) No.49/2018-CUSTOMS (N.T.), dated 7th June, 2018 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs (CBIC) hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 22nd June, 2018, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said Section, relating to Imported and Export Goods.
SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 51.65 | 49.20 |
2. | Bahrain Dinar | 186.60 | 174.80 |
3. | Canadian Dollar | 52.25 | 50.40 |
4. | Chinese Yuan | 10.70 | 10.35 |
5. | Danish Kroner | 10.80 | 10.40 |
6. | EURO | 80.30 | 77.35 |
7. | Hong Kong Dollar | 8.85 | 8.55 |
8. | Kuwait Dinar | 233.05 | 218.10 |
9. | New Zealand Dollar | 48.00 | 45.85 |
10. | Norwegian Kroner | 8.50 | 8.15 |
11. | Pound Sterling | 91.35 | 88.15 |
12. | Qatari Riyal | 19.30 | 18.25 |
13. | Saudi Arabian Riyal | 18.80 | 17.60 |
14. | Singapore Dollar | 51.10 | 49.20 |
15. | South African Rand | 5.15 | 4.85 |
16. | Swedish Kroner | 7.80 | 7.55 |
17. | Swiss Franc | 69.80 | 67.05 |
18. | UAE Dirham | 19.20 | 18.00 |
19. | US Dollar | 69.10 | 67.40 |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 62.90 | 60.55 |
***********
The post Rate of Exchange of Foreign Currency w.e.f 22.06.2018 appeared first on Tax Heal.
from Tax Heal https://ift.tt/2te1jRc
No comments:
Post a Comment