Exchange Rate of Foreign Currency Relating to Imported and Export Goods Notified
Posted On: 01 NOV 2018 4:49PM by PIB Delhi
In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in super-session of the Notification of the Central Board of Indirect Taxes and Customs (CBIC) No.87/2018-CUSTOMS (N.T.), dated 18th October, 2018 except as respects things done or omitted to be done before such super-session, the Central Board of Indirect Taxes and Customs (CBIC) hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 2nd November, 2018, be the rate mentioned against it in the corresponding entry in Column (3) thereof, for the purpose of the said section, relating to Imported and Export Goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 53.80 | 51.45 |
2. | Bahraini Dinar | 202.20 | 189.80 |
3. | Canadian Dollar | 57.25 | 55.20 |
4. | Chinese Yuan | 10.75 | 10.45 |
5. | Danish Kroner | 11.45 | 11.05 |
6. | EURO | 85.35 | 82.30 |
7. | Hong Kong Dollar | 9.60 | 9.25 |
8. | Kuwaiti Dinar | 251.05 | 235.30 |
9. | New Zealand Dollar | 49.85 | 47.45 |
10. | Norwegian Kroner | 8.95 | 8.60 |
11. | Pound Sterling | 96.55 | 93.25 |
12. | Qatari Riyal | 20.95 | 19.65 |
13. | Saudi Arabian Riyal | 20.30 | 19.10 |
14. | Singapore Dollar | 54.35 | 52.50 |
15. | South African Rand | 5. 20 | 4.85 |
16. | Swedish Kroner | 8.20 | 7.95 |
17. | Swiss Franc | 74.70 | 71.90 |
18. | UAE Dirham | 20.75 | 19.50 |
19. | US Dollar | 74.70 | 73.00 |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Japanese Yen | 66.65 | 64.25 |
The post Exchange Rate of Foreign Currency w.e.f 02.11.2018 appeared first on Tax Heal.
from Tax Heal https://ift.tt/2ESvHc7
No comments:
Post a Comment