GSTR 1 Due Dates
[ Month Wise and Notification No wise ]
we have compiled various GSTR 1 Due dates [ Notification wise, Month wise & Form wise ] . We will update this page regularly. Please add this page as Bookmark in your Internet Browser for future reference.
Months | Original /Extended | Due Date | Condition | Reference |
March 2019 | Original | 30th April 2019 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 , Notification No 33/2018 Central Tax Dated 10th August, 2018 |
March 2019 | Original | 11th April 2019 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 , Notification No 32 /2018 Central Tax Dated 10th August, 2018 |
February 2019 | Original | 30th April 2019 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 , Notification No 33/2018 Central Tax Dated 10th August, 2018 |
February 2019 | Original | 11th March 2019 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 , Notification No 32 /2018 Central Tax Dated 10th August, 2018 |
January 2019 | Original | 30th April 2019 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 , Notification No 33/2018 Central Tax Dated 10th August, 2018 |
January 2019 | Original | 11th February 2019 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 , Notification No 32 /2018 Central Tax Dated 10th August, 2018 |
December 2018 | Original | 31st January 2019 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 , Notification No 33/2018 Central Tax Dated 10th August, 2018 |
December 2018 | Original | 11th January 2019 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 , Notification No 32 /2018 Central Tax Dated 10th August, 2018 |
November 2018 | Original | 31st January 2019 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 , Notification No 33/2018 Central Tax Dated 10th August, 2018 |
November 2018 | Original | 11th December 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 , Notification No 32 /2018 Central Tax Dated 10th August, 2018 |
October 2018 | Original | 31st January 2019 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 , Notification No 33/2018 Central Tax Dated 10th August, 2018 |
October 2018 | Original | 11th November 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 , Notification No 32 /2018 Central Tax Dated 10th August, 2018 |
September 2018 | Extended | 15th November 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore by (i) registered persons in the State of Kerala;
(ii) registered persons whose principal place of business is in Kodagu district in the State of Karnataka; and (iii) registered persons whose principal place of business is in Mahe in the Union territory of Puducherry |
Notification No 43/2018 Central Tax Dated 10th September, 2018 |
September 2018 | Original | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 , Notification No 33/2018 Central Tax Dated 10th August, 2018 |
September 2018 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
September 2018 | Original | 11th October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 32 /2018 Central Tax Dated 10th August, 2018 |
August 2018 | Extended | 15th November 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore by (i) registered persons in the State of Kerala;
(ii) registered persons whose principal place of business is in Kodagu district in the State of Karnataka; and (iii) registered persons whose principal place of business is in Mahe in the Union territory of Puducherry |
Notification No 43/2018 Central Tax Dated 10th September, 2018 |
August 2018 | Original | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 33/2018 Central Tax Dated 10th August, 2018 |
August 2018 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
August 2018 | Original | 11th September 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 32 /2018 Central Tax Dated 10th August, 2018 |
July 2018 | Extended | 15th November 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore by (i) registered persons in the State of Kerala;
(ii) registered persons whose principal place of business is in Kodagu district in the State of Karnataka; and (iii) registered persons whose principal place of business is in Mahe in the Union territory of Puducherry |
Notification No 43/2018 Central Tax Dated 10th September, 2018 |
July 2018 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
July 2018 | Original | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 , Notification No 33/2018 Central Tax Dated 10th August, 2018 |
July 2018 | Original | 11th August 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 32 /2018 Central Tax Dated 10th August, 2018 |
June 2018 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
June 2018 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
June 2018 | Original | 31st July 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 17/2018 Central Tax Dated 28th March, 2018 |
June 2018 | Original | 10th July 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 18/2018 Central Tax Dated 28th March, 2018 |
May 2018 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
May 2018 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
May 2018 | Original | 31st July 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 17/2018 Central Tax Dated 28th March, 2018 |
May 2018 | Original | 10th June 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 18/2018 Central Tax Dated 28th March, 2018 |
April 2018 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
April 2018 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
April 2018 | Original | 31st July 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 17/2018 Central Tax Dated 28th March, 2018 |
April 2018 | Original | 31st May 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 18/2018 Central Tax Dated 28th March, 2018 |
March 2018 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
March 2018 | Extended | 30th April 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 71/2017 Central Tax Dated 29th December, 2017 |
March 2018 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
March 2018 | Extended | 10th May 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 72/2017 Central Tax Dated 29th December, 2017 |
March 2018 | Original | 30th April 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 57/2017 Central Tax Dated 15th November, 2017 |
March 2018 | Original | 10th May 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 58/2017 Central Tax Dated 15th November, 2017 |
February 2018 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
February 2018 | Extended | 30th April 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 71/2017 Central Tax Dated 29th December, 2017 |
February 2018 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
February 2018 | Extended | 10th April 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 72/2017 Central Tax Dated 29th December, 2017 |
February 2018 | Original | 30th April 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 57/2017 Central Tax Dated 15th November, 2017 |
February 2018 | Original | 10th April 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 58/2017 Central Tax Dated 15th November, 2017 |
January 2018 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
January 2018 | Extended | 30th April 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 71/2017 Central Tax Dated 29th December, 2017 |
January 2018 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
January 2018 | Extended | 10th March 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 72/2017 Central Tax Dated 29th December, 2017 |
January 2018 | Original | 30th April 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 57/2017 Central Tax Dated 15th November, 2017 |
January 2018 | Original | 10th March 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 58/2017 Central Tax Dated 15th November, 2017 |
December 2017 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
December 2017 | Extended | 15th february 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 71/2017 Central Tax Dated 29th December, 2017 |
December 2017 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
December 2017 | Extended | 10th february 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 72/2017 Central Tax Dated 29th December, 2017 |
December 2017 | Original | 15th february 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 57/2017 Central Tax Dated 15th November, 2017 |
December 2017 | Original | 10th February 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 58/2017 Central Tax Dated 15th November, 2017 |
November 2017 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
November 2017 | Extended | 15th February 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 71/2017 Central Tax Dated 29th December, 2017 |
November 2017 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
November 2017 | Extended | 10th January 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 72/2017 Central Tax Dated 29th December, 2017 |
November 2017 | Original | 15th february 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 57/2017 Central Tax Dated 15th November, 2017 |
November 2017 | Original | 10th January 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 58/2017 Central Tax Dated 15th November, 2017 |
October 2017 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
October 2017 | Extended | 15th February 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 71/2017 Central Tax Dated 29th December, 2017 |
October 2017 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
October 2017 | Extended | 10th January 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 72/2017 Central Tax Dated 29th December, 2017 |
October 2017 | Original | 15th feb 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 57/2017 Central Tax Dated 15th November, 2017 |
October 2017 | Original | 31st December 2017 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 58/2017 Central Tax Dated 15th November, 2017 |
September 2017 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
September 2017 | Extended | 10th January 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 71/2017 Central Tax Dated 29th December, 2017 |
September 2017 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
September 2017 | Extended | 10th January 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 72/2017 Central Tax Dated 29th December, 2017 |
September 2017 | Original | 31st December 2017 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 57/2017 Central Tax Dated 15th November, 2017 |
September 2017 | Original | 31st December 2017 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 58/2017 Central Tax Dated 15th November, 2017 |
August 2017 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
August 2017 | Extended | 10th January 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 71/2017 Central Tax Dated 29th December, 2017 |
August 2017 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
August 2017 | Extended | 10th January 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 72/2017 Central Tax Dated 29th December, 2017 |
August 2017 | Extended | 31st December 2017 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 57/2017 Central Tax Dated 15th November, 2017 |
August 2017 | Extended | 31st December 2017 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 58/2017 Central Tax Dated 15th November, 2017 |
August 2017 | Extended | shall be subsequently notified | Notification No 30/2017 Central Tax Dated 11th September, 2017 |
August 2017 | Extended | 5th October 2017 | Monthly return | Notification No 29/2017 Central Tax dated 5th September, 2017 |
August 2017 | Original | 16th to 20th September 2017 | Monthly return | Notification No 18/2017 Central Tax Dated 08th August, 2017 |
July 2017 | Extended | 31st December 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore for taxpayers who have obtained Goods and Services Tax Identification Number (GSTIN) in terms of notification No. 31/2018 – Central Tax dated 6th August, 2018 | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
July 2017 | Extended | 31st October 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 43/2018 Central Tax Dated 10th September, 2018 |
July 2017 | Extended | 10th January 2018 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 71/2017 Central Tax Dated 29th December, 2017 |
July 2017 | Extended | 31st December 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore for for the taxpayers who have obtained Goods and Services Tax Identification Number (GSTIN) in terms of notification No. 31/2018 – Central Tax dated 6th August, 2018 | Notification No 44/2018 Central Tax 10th September, 2018 |
July 2017 | Extended | 31st October 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 44/2018 Central Tax 10th September, 2018 |
July 2017 | Extended | 10th January 2018 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 72/2017 Central Tax Dated 29th December, 2017 |
July 2017 | Extended | 31st December 2017 | Quarterly Return if annual aggregate turnover upto Rs. 1.5 crore | Notification No 57/2017 Central Tax Dated 15th November, 2017 |
July 2017 | Extended | 31st December 2017 | Monthly Return if annual aggregate turnover more than Rs. 1.5 crore | Notification No 58/2017 Central Tax Dated 15th November, 2017 |
July 2017 | Extended | 10th October 2017 | Monthly return :Turnover upto Rs 100 Crore | Notification No 30/2017 Central Tax Dated 11th September, 2017 |
July 2017 | Extended | 3rd October 2017 | Monthly return :Turnover more than Rs 100 Crore | Notification No 30/2017 Central Tax Dated 11th September, 2017 |
July 2017 | Extended | 10th September 2017 | Monthly return | Notification No 29/2017 Central Tax dated 5th September, 2017 |
July 2017 | Original | 1st to 5th September 2017 | Monthly return | Notification No 18/2017 Central Tax Dated 08th August, 2017 |
GST Returns : Free study Material
Related Topic on GST
Topic | Click Link |
GST Acts | Central GST Act and States GST Acts |
GST Rules | GST Rules |
GST Forms | GST Forms |
GST Rates | GST Rates |
GST Notifications | GST Act Notifications |
GST Circulars | GST Circulars |
GST Judgments | GST Judgments |
GST Press Release | GST Press Release |
GST Books | Best Books on GST in India |
GST Commentary | Topic wise Commentary on GST Act of India |
GST You Tube Channel | TaxHeal You Tube Channel |
GST Online Course | Join GST online Course |
GST History | GST History and Background Material |
gstr 1 due date for July 2017, gstr 1 due date for august 2017, gstr 1 due date for September 2017, gstr 1 due date for October 2017, gstr 1 due date for November 2017, gstr 1 due date for December 2017, gstr 1 due date for January 2018 , gstr 1 due date for February 2018, gstr 1 due date for March 2018, gstr 1 due date for April 2018, gstr 1 due date for May 2018, gstr 1 due date for June 2018, gstr 1 due date for July 2018, gstr 1 due date for August 2018, gstr 1 due date for September 2018, gstr 1 due date for October 2018, gstr 1 due date extended , due dates for gst returns ,gst due date extension,
The post GSTR 1 Due Date : Month Wise and Notification No wise appeared first on Tax Heal.
from Tax Heal https://ift.tt/2pvUkRE
No comments:
Post a Comment